A Variety of Containers
Millcreek offers plants in a variety of container sizes to meet our customer’s most common needs. If you require container sizes not listed here, please ask us about our custom growing solutions!


ANNUALS | |||
pot | dimensions | volume | pack |
3.5″ | 3 ½” diameter x 3 ⅜” deep | 12.3 fl oz | 12/flat |
4.5″ | 4.33” diameter x 3¾” deep | 1.31 pt | 10/flat |
6” | 6” diameter x 5” deep | 1.57 qt | 6/flat |
PRO #1 | 6″ diameter x 7″ deep | 2.76 qt. | *each |
12″ Oval | 12″ diameter x 5½” deep | 1.19 gal. | each |
12″ Round | 12″ diameter x 9½” deep | 2.5 gal. | each |
12″ Hanging Basket | 11.85″ diameter x 7.244″ deep | 2.32 gal. | each |

HERBS | |||
pot | dimensions | volume | pack |
3″ | 3¼” x 3¼” x 3 7/8” deep | 14.3 fl. oz | 16/flat |
1-Quart | 4⅜” x 4⅜” x 4¾” deep | 1.01 qt. | 12/flat |
12″ Oval | 12″ oval x 5 ½” deep | 1.19 gal. | each |

PERENNIALS | |||
pot | dimensions | volume | pack |
1-Quart | 4⅜” x 4⅜” x 4¾” deep | 1.01 qt. | 12/flat |
PRO #1 | 6″ diameter x 7″ deep | 2.76 qt. | *each |
IMPACT | 7½” diameter x 7¼” deep | 1.0 gal. | *each |
PRO #2 | 8½” diameter x 8½” deep | 1.5 gal. | each |
3 GAL | 11” diameter x 9½” deep | 3.0 gal. | each |
*minimum order of 5 per variety

PROVEN WINNERS® PERENNIALS | |||
pot | dimensions | volume | pack |
IMPACT | 7½” diameter x 7¼” deep | 1.0 gal. | *each |
3 GAL | 10½” diameter x 9 3/8″ deep | 3.0 gal. | each |
*minimum order of 5 per variety

PROVEN WINNERS® SHRUBS | |||
pot | dimensions | volume | pack |
IMPACT | 7½” diameter x 7 1/8” deep | 1.0 gal. | *each |
2 GAL | 8 7/8″ diameter x 9 3/8″ deep | 2.0 gal. | each |
3 GAL | 10½” diameter x 9 3/8″ deep | 3.0 gal. | each |
*minimum order of 5 per variety

SHRUBS | |||
pot | dimensions | volume | pack |
IMPACT | 7½” diameter x 7¼” deep | 1.0 gal. | *each |
PRO #2 | 8½” diameter x 8½” deep | 1.5 gal. | each |
3 GAL | 11” diameter x 9½” deep | 3.0 gal. | each |
*minimum order of 5 per variety

SUCCULENTS | |||
pot | dimensions | volume | pack |
2″ | 2 3/8″ diameter x 1 7/8″ deep | 4.6 fl. oz. | 28/flat |
3.5″ | 3½” diameter x 3 3/8” deep | 12.3 fl oz | 12/flat |
4.5″ | 4.33” diameter x 3¾” deep | 1.31 pt | 10/flat |
Trio Tray | 4½” top diameter x 3½” deep – 3 square containers snap to tray | 0.2 gal/ea | each |
Annuals | Herbs | Perennials | PW Perennials | Shrubs | PW Shrubs | Vines | |
2" Pot | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
3" Pot | ⛔ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
3.5" Pot | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
4.5" Pot | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
6" Pot | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
1-Quart | ⛔ | ✅ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ |
PRO #1 | ✅ | ⛔ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ |
PRO #2 | ⛔ | ⛔ | ✅ | ⛔ | ✅ | ⛔ | ⛔ |
IMPACT | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ | ✅ |
2 Gallon | ⛔ | ⛔ | ⛔ | ⛔ | ✅ | ⛔ | ⛔ |
3 Gallon | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ | ⛔ |
12" Hanging Basket | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
12" Oval Decorative Planter | ✅ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
12" Round Decorative Planter | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |